Men’s Cup Group B
Pos | Team | Points | W | L | STRK |
---|---|---|---|---|---|
1 | Spartan Nomads | 8 | 4 | 0 | W4 |
2 | North Devon | 7 | 3 | 1 | W1 |
3 | Exeter College | 6 | 2 | 2 | L1 |
4 | Tiverton Titans | 5 | 1 | 3 | W1 |
5 | Exmouth Jesters | 4 | 0 | 4 | L4 |
Pos | Team | Points | W | L | STRK |
---|---|---|---|---|---|
1 | Spartan Nomads | 8 | 4 | 0 | W4 |
2 | North Devon | 7 | 3 | 1 | W1 |
3 | Exeter College | 6 | 2 | 2 | L1 |
4 | Tiverton Titans | 5 | 1 | 3 | W1 |
5 | Exmouth Jesters | 4 | 0 | 4 | L4 |
if you are seeking a course please contact us to register your interest and what course via the Contact Page
© 2019 All rights reserved. Website Design by ClickHosting.co.uk.