Men’s Cup Group C
Pos | Team | Points | W | L | STRK |
---|---|---|---|---|---|
1 | Exeter University I | 6 | 3 | 0 | W3 |
2 | North Devon II | 5 | 2 | 1 | W2 |
3 | Bridgwater Basketball | 3 | 0 | 3 | L3 |
4 | Newton Abbot Pacers II | 3 | 1 | 2 | W1 |
Pos | Team | Points | W | L | STRK |
---|---|---|---|---|---|
1 | Exeter University I | 6 | 3 | 0 | W3 |
2 | North Devon II | 5 | 2 | 1 | W2 |
3 | Bridgwater Basketball | 3 | 0 | 3 | L3 |
4 | Newton Abbot Pacers II | 3 | 1 | 2 | W1 |
if you are seeking a course please contact us to register your interest and what course via the Contact Page
© 2019 All rights reserved. Website Design by ClickHosting.co.uk.